>>>>> We do not sell products. We are a website development company for the construction industry <<<<<
 
/images/store/156/Concrete_Pour_pict.jpg/images/store/156/Concrete_Pour_Trowel_3.jpg/images/store/156/Contractor_W-Plans_6.jpg
/images/store/156/CraneSunset.jpg/images/store/156/Drywall_App_4.jpg/images/store/156/Grading_5.jpg
/images/store/156/Masonry_App_7.jpg/images/store/156/Masonry_pict.jpg
/images/store/156/Plywood_pict.jpg/images/store/156/Tilt-Up_Workers_App_2.jpg/images/store/156/Tilt-Up_Workers_App_4.jpg/images/store/156/Industrial_pict.jpg
 
BROWSE CATEGORIES
 

Search:

1" Impact Standard Socket SAE 6PT

D1810S

KingTony Group

1" Impact Standard Socket SAE 6PT
(click image to enlarge)
Quick Overview
  • 1" drive standard length
  • ANSI B107.2
Interested in this item or want more information?
8:00 & 5:00 PST
Phone: 657-777-3411
Email: sales@48ws.com

Can't find what you want? Give us a call and we can help you find it.
Details
No.inchD1 inchD2 inchl inchL inchWeight(lbs)
D1810S24 3/4 1-3/8 2-1/8 19/32 2-9/32 1.12
D1810S26 13/16 1-29/64 2-1/8 19/32 2-9/32 1.16
D1810S28 7/8 1-1/2 2-1/8 19/32 2-9/32 1.14
D1810S30 15/16 1-39/64 2-1/8 43/64 2-9/32 1.16
D1810S32 1 1-21/32 2-1/8 43/64 2-9/32 1.25
D1810S34 1-1/16 1-47/64 2-1/8 3/4 2-9/32 1.18
D1810S36 1-1/8 1-27/32 2-1/8 3/4 2-9/32 1.32
D1810S38 1-3/16 1-57/64 2-1/8 25/32 2-23/64 1.30
D1810S40 1-1/4 2-57/64 2-1/8 25/32 2-7/16 1.49
D1810S42 1-5/16 2/1-64 2-1/8 25/32 2-7/16 1.54
D1810S44 1-3/8 2/3/64 2-1/8 25/32 2-7/16 1.71
D1810S46 1-7/16 2-1/8 2-1/8 25/32 2-9/16 1.60
D1810S48 1-1/2 2-13/64 2-1/8 55/64 2-9/16 1.63
D1810S50 1-9/16 2-9/32 2-1/8 55/64 2-9/16 1.76
D1810S52 1-5/8 2-13/32 2-1/8 55/64 2-3/4 1.86
D1810S54 1-11/16 2-33/64 2-1/8 55/64 2-3/4 1.96
D1810S56 1-3/4 2-41/64 2-1/8 1-1/32 2-3/4 2.20
D1810S58 1-13/16 2-3/4 2-1/8 1-1/32 2-61/64 2.37
D1810S60 1-7/8 2-43/64 2-1/8 1-1/32 2-61/64 2.39
D1810S62 1-15/16 2-53/64 2-1/8 1-1/32 2-61/64 2.51
D1810S64 2 2-29/32 2-1/8 1-3/16 2-61/64 2.72
D1810S66 2-1/16 2-61/64 2-1/8 1-3/16 3-5/32 2.86
D1810S68 2-1/8 3-7/64 2-1/8 1-3/16 3-5/32 3.08
D1810S70 2-3/16 3-5/64 2-1/8 1-17/64 3-17/64 3.15
D1810S72 2-1/4 3-15/64 2-1/8 1-17/64 3-17/64 3.30
D1810S74 2-5/16 3-25/64 2-1/8 1-17/64 3-17/64 3.39
D1810S76 2-3/8 3-17/64 2-1/8 1-17/64 3-27/64 3.87
D1810S78 2-7/16 3-15/32 2-1/8 1-11/32 3-27/64 3.87
D1810S80 2-1/2 3-35/64 2-1/8 1-11/32 3-27/64 3.85
D1810S82 2-9/16 3-5/8 2-1/8 1-11/32 3-35/64 3.87
D1810S84 2-5/8 3-45/64 2-1/8 1-11/32 3-35/64 4.33
D1810S86 2-11/16 3-47/64 2-1/8 1-11/32 3-35/64 4.33
D1810S88 2-3/4 3-13/16 2-1/8 1-11/32 3-21/32 4.65
D1810S90 2-13/16 3-57/64 3-25/64 1-27/64 3-21/32 6.44
D1810S92 2-7/8 4-1/64 3-25/64 1-27/64 3-21/32 6.71
D1810S94 2-15/16 4-3/32 3-25/64 1-27/64 3-47/64 7.01
D1810S96 3 4-11/64 3-25/64 1-27/64 3-47/64 7.05
D1810SA0 3-1/8 4-21/64 3-25/64 1-11/16 3-47/64 7.37
D1810SA4 3-1/4 4-13/32 3-25/64 1-11/16 3-47/64 7.26
D1810SA8 3-3/8 4-39/64 3-25/64 1-11/16 4 7.81
D1810SB2 3-1/2 4-51/64 3-25/64 1-11/16 4 8.69
Additional Information
Manufacturer: KingTony Group
For More Information on the 1" Impact Standard Socket SAE 6PT, [Click Here] to Link to Manufacturer Web Site
 
Search:
Facebook GooglePlus LinkedIn StumbleUpon Twitter YouTube
 
Copyright © 2020 48ws.com.
 
Powered by 48ws.com