>>>>> We do not sell products. We are a website development company for the construction industry <<<<<
 
/images/store/156/Concrete_Pour_pict.jpg/images/store/156/Concrete_Pour_Trowel_3.jpg/images/store/156/Contractor_W-Plans_6.jpg
/images/store/156/CraneSunset.jpg/images/store/156/Drywall_App_4.jpg/images/store/156/Grading_5.jpg
/images/store/156/Masonry_App_7.jpg/images/store/156/Masonry_pict.jpg
/images/store/156/Plywood_pict.jpg/images/store/156/Tilt-Up_Workers_App_2.jpg/images/store/156/Tilt-Up_Workers_App_4.jpg/images/store/156/Industrial_pict.jpg
 
BROWSE CATEGORIES
 

Search:

PSA Zirconia

86-0908

Precision Abrasives

(click image to enlarge)
Quick Overview
    Durable Zirconia grain with grinding aid. All metals and alloys.
Interested in this item or want more information?
8:00 & 5:00 PST
Phone: 657-777-3411
Email: sales@48ws.com

Can't find what you want? Give us a call and we can help you find it.
Details
Diameter Grit P/N Each
5" (Min. 50) 36 86-0908 1.448
5" (Min. 50) 40 86-0899 1.373
5" (Min. 50) 50 86-0872 1.336
5" (Min. 50) 60 86-0909 1.228
5" (Min. 50) 80 86-0900 1.176
5" (Min. 50) 120 86-0910 1.108

Diameter Grit P/N Each
6" (Min. 50) 36 86-0730 2.142
6" (Min. 50) 40 86-0911 2.052
6" (Min. 50) 50 86-0912 1.908
6" (Min. 50) 60 86-0698 1.78
6" (Min. 50) 80 86-0156 1.699
6" (Min. 50) 120 86-0913 1.595

Diameter Grit P/N Each
8" (Min. 50) 36 86-0731 3.743
8" (Min. 50) 40 86-0914 3.562
8" (Min. 50) 50 86-0915 3.399
8" (Min. 50) 60 86-0724 3.235
8" (Min. 50) 80 86-0075 3.078
8" (Min. 50) 120 86-0720 2.938

Diameter Grit P/N Each
12" (Min. 50) 36 86-0074 8.537
12" (Min. 50) 40 86-0696 8.054
12" (Min. 50) 50 86-0061 7.6
12" (Min. 50) 60 86-0062 7.167
12" (Min. 50) 80 86-0063 6.764
12" (Min. 50) 120 86-0060 6.387

Diameter Grit P/N Each
15" (Min. 25) 36 86-0916 15.485
15" (Min. 25) 40 86-0888 14.603
15" (Min. 25) 50 86-0889 13.777
15" (Min. 25) 60 86-0917 13.002
15" (Min. 25) 80 86-0918 12.26
15" (Min. 25) 120 86-0919 11.566

Diameter Grit P/N Each
16" (Min. 25) 36 86-0920 17.776
16" (Min. 25) 40 86-0921 16.767
16" (Min. 25) 50 86-0922 15.822
16" (Min. 25) 60 86-0923 14.926
16" (Min. 25) 80 86-0924 14.078
16" (Min. 25) 120 86-0925 13.287

Diameter Grit P/N Each
18" (Min. 10) 36 86-0057 22.543
18" (Min. 10) 40 86-0926 21.27
18" (Min. 10) 50 86-0927 20.067
18" (Min. 10) 60 86-0928 18.926
18" (Min. 10) 80 86-0929 17.856
18" (Min. 10) 120 86-0930 16.848

Diameter Grit P/N Each
20" (Min. 10) 36 86-0723 27.395
20" (Min. 10) 40 86-0065 25.85
20" (Min. 10) 50 86-0887 24.381
20" (Min. 10) 60 86-0931 23.053
20" (Min. 10) 80 86-0873 21.702
20" (Min. 10) 120 86-0932 20.604

Diameter Grit P/N Each
24" (Min. 10) 36 86-0058 39.144
24" (Min. 10) 40 86-0933 36.589
24" (Min. 10) 50 86-0878 34.38
24" (Min. 10) 60 86-0934 32.356
24" (Min. 10) 80 86-0935 30.106
24" (Min. 10) 120 86-0936 28.638
Additional Information
Manufacturer: Precision Abrasives
For More Information on the PSA Zirconia, [Click Here] to Link to Manufacturer Web Site
 
Search:
Facebook GooglePlus LinkedIn StumbleUpon Twitter YouTube
 
Copyright © 2020 48ws.com.
 
Powered by 48ws.com