>>>>> We do not sell products. We are a website development company for the construction industry <<<<<
 
/images/store/156/Concrete_Pour_pict.jpg/images/store/156/Concrete_Pour_Trowel_3.jpg/images/store/156/Contractor_W-Plans_6.jpg
/images/store/156/CraneSunset.jpg/images/store/156/Drywall_App_4.jpg/images/store/156/Grading_5.jpg
/images/store/156/Masonry_App_7.jpg/images/store/156/Masonry_pict.jpg
/images/store/156/Plywood_pict.jpg/images/store/156/Tilt-Up_Workers_App_2.jpg/images/store/156/Tilt-Up_Workers_App_4.jpg/images/store/156/Industrial_pict.jpg
 
BROWSE CATEGORIES
 

Search:

Overlap

65-0100

Precision Abrasives

(click image to enlarge)
Quick Overview
    Overlap I.D. grinding to clean, blend, polish and debur steel, rubber, plastic and composites.
Interested in this item or want more information?
8:00 & 5:00 PST
Phone: 657-777-3411
Email: sales@48ws.com

Can't find what you want? Give us a call and we can help you find it.
Details

Threaded Mandrels


Fits Eyelet P/N Shank Dia. Length Each
PA-3-48 70-0075 1/4" 3" 2.542
PA-8-32 70-0057 1/4" 3" 2.542
PA-1/4-20 70-0060 1/4" 3" 2.542

2 Discs Per Set


Diameter Grit P/N Each
1" (8-32) Eyelet (100 Min.) 60 65-0100 0.437
1" (8-32) Eyelet (100 Min.) 80 65-0101 0.437
1" (8-32) Eyelet (100 Min.) 100 65-0102 0.437
1" (8-32) Eyelet (100 Min.) 120 65-0103 0.437
1" (8-32) Eyelet (100 Min.) 180 65-0104 0.437

2 Discs Per Set


Diameter Grit P/N Each
1-1/4" (8-32) Eyelet (100 Min.) 60 65-0105 0.6
1-1/4" (8-32) Eyelet (100 Min.) 80 65-0106 0.584
1-1/4" (8-32) Eyelet (100 Min.) 100 65-0107 0.568
1-1/4" (8-32) Eyelet (100 Min.) 120 65-0108 0.568
1-1/4" (8-32) Eyelet (100 Min.) 180 65-0109 0.568

2 Discs Per Set


Diameter Grit P/N Each
1-1/2" (8-32) Eyelet (100 Min.) 60 65-0110 0.606
1-1/2" (8-32) Eyelet (100 Min.) 80 65-0111 0.589
1-1/2" (8-32) Eyelet (100 Min.) 100 65-0112 0.573
1-1/2" (8-32) Eyelet (100 Min.) 120 65-0113 0.573
1-1/2" (8-32) Eyelet (100 Min.) 180 65-0114 0.573

2 Discs Per Set


Diameter Grit P/N Each
2" (8-32) Eyelet (100 Min.) 60 65-0115 0.634
2" (8-32) Eyelet (100 Min.) 80 65-0116 0.627
2" (8-32) Eyelet (100 Min.) 100 65-0117 0.621
2" (8-32) Eyelet (100 Min.) 120 65-0118 0.621
2" (8-32) Eyelet (100 Min.) 180 65-0119 0.621

2 Discs Per Set


Diameter Grit P/N Each
2-1/2" (8-32) Eyelet (100 Min.) 60 65-0120 0.73
2-1/2" (8-32) Eyelet (100 Min.) 80 65-0121 0.72
2-1/2" (8-32) Eyelet (100 Min.) 100 65-0122 0.714
2-1/2" (8-32) Eyelet (100 Min.) 120 65-0123 0.714
2-1/2" (8-32) Eyelet (100 Min.) 180 65-0124 0.714

2 Discs Per Set


Diameter Grit P/N Each
3" (1/4-20) Eyelet (100 Min.) 60 65-0125 0.784
3" (1/4-20) Eyelet (100 Min.) 80 65-0126 0.778
3" (1/4-20) Eyelet (100 Min.) 100 65-0127 0.773
3" (1/4-20) Eyelet (100 Min.) 120 65-0128 0.773
3" (1/4-20) Eyelet (100 Min.) 180 65-0129 0.773

2 Discs Per Set


Diameter Grit P/N Each
Diameter Grit P/N Each
3-1/2" (1/4-20) Eyelet (100 Min.) 60 65-0130 1.077
3-1/2" (1/4-20) Eyelet (100 Min.) 80 65-0131 1.066
3-1/2" (1/4-20) Eyelet (100 Min.) 100 65-0132 1.059
3-1/2" (1/4-20) Eyelet (100 Min.) 120 65-0133 1.059
3-1/2" (1/4-20) Eyelet (100 Min.) 180 65-0134 1.059

2 Discs Per Set


Diameter Grit P/N Each
4" (1/4-20) Eyelet (100 Min.) 60 65-0135 1.298
4" (1/4-20) Eyelet (100 Min.) 80 65-0136 1.244
4" (1/4-20) Eyelet (100 Min.) 100 65-0137 1.191
4" (1/4-20) Eyelet (100 Min.) 120 65-0138 1.191
4" (1/4-20) Eyelet (100 Min.) 180 65-0139 1.191

4 Discs Per Set


Diameter Grit P/N Each
1" (8-32) Eyelet (100 Min.) 60 65-0140 0.877
1" (8-32) Eyelet (100 Min.) 80 65-0141 0.877
1" (8-32) Eyelet (100 Min.) 100 65-0142 0.877
1" (8-32) Eyelet (100 Min.) 120 65-0143 0.877
1" (8-32) Eyelet (100 Min.) 180 65-0144 0.877

4 Discs Per Set


Diameter Grit P/N Each
1-1/4" (8-32) Eyelet (100 Min.) 60 65-0145 1.201
1-1/4" (8-32) Eyelet (100 Min.) 80 65-0146 1.169
1-1/4" (8-32) Eyelet (100 Min.) 100 65-0147 1.136
1-1/4" (8-32) Eyelet (100 Min.) 120 65-0148 1.136
1-1/4" (8-32) Eyelet (100 Min.) 180 65-0149 1.136

4 Discs Per Set


Diameter Grit P/N Each
1-1/2" (8-32) Eyelet (100 Min.) 60 65-0150 1.211
1-1/2" (8-32) Eyelet (100 Min.) 80 65-0151 1.18
1-1/2" (8-32) Eyelet (100 Min.) 100 65-0152 1.147
1-1/2" (8-32) Eyelet (100 Min.) 120 65-0153 1.147
1-1/2" (8-32) Eyelet (100 Min.) 180 65-0154 1.147

4 Discs Per Set


Diameter Grit P/N Each
2" (8-32) Eyelet (100 Min.) 60 65-0155 1.266
2" (8-32) Eyelet (100 Min.) 80 65-0156 1.256
2" (8-32) Eyelet (100 Min.) 100 65-0157 1.244
2" (8-32) Eyelet (100 Min.) 120 65-0158 1.244
2" (8-32) Eyelet (100 Min.) 180 65-0159 1.244

4 Discs Per Set


Diameter Grit P/N Each
2-1/2" (8-32) Eyelet (100 Min.) 60 65-0160 1.46
2-1/2" (8-32) Eyelet (100 Min.) 80 65-0161 1.44
2-1/2" (8-32) Eyelet (100 Min.) 100 65-0162 1.428
2-1/2" (8-32) Eyelet (100 Min.) 120 65-0163 1.428
2-1/2" (8-32) Eyelet (100 Min.) 180 65-0164 1.428

4 Discs Per Set


Diameter Grit P/N Each
3" (1/4-20) Eyelet (100 Min.) 60 65-0165 1.569
3" (1/4-20) Eyelet (100 Min.) 80 65-0166 1.557
3" (1/4-20) Eyelet (100 Min.) 100 65-0167 1.548
3" (1/4-20) Eyelet (100 Min.) 120 65-0168 1.548
3" (1/4-20) Eyelet (100 Min.) 180 65-0169 1.548

4 Discs Per Set


Diameter Grit P/N Each
3-1/2" (1/4-20) Eyelet (100 Min.) 60 65-0170 2.153
3-1/2" (1/4-20) Eyelet (100 Min.) 80 65-0171 2.132
3-1/2" (1/4-20) Eyelet (100 Min.) 100 65-0172 2.121
3-1/2" (1/4-20) Eyelet (100 Min.) 120 65-0173 2.121
3-1/2" (1/4-20) Eyelet (100 Min.) 180 65-0174 2.121

4 Discs Per Set


Diameter Grit P/N Each
4" (1/4-20) Eyelet (100 Min.) 60 65-0175 2.597
4" (1/4-20) Eyelet (100 Min.) 80 65-0176 2.489
4" (1/4-20) Eyelet (100 Min.) 100 65-0177 2.381
4" (1/4-20) Eyelet (100 Min.) 120 65-0178 2.381
4" (1/4-20) Eyelet (100 Min.) 180 65-0179 2.381
Additional Information
Manufacturer: Precision Abrasives
For More Information on the Overlap, [Click Here] to Link to Manufacturer Web Site
 
Search:
Facebook GooglePlus LinkedIn StumbleUpon Twitter YouTube
 
Copyright © 2020 48ws.com.
 
Powered by 48ws.com