156,System.IO.IOException: The process cannot access the file 'C:\inetpub\wwwroot\css\ExtFiles\CSS156DB.css' because it is being used by another process. at System.IO.__Error.WinIOError(Int32 errorCode, String maybeFullPath) at System.IO.FileStream.Init(String path, FileMode mode, FileAccess access, Int32 rights, Boolean useRights, FileShare share, Int32 bufferSize, FileOptions options, SECURITY_ATTRIBUTES secAttrs, String msgPath, Boolean bFromProxy) at System.IO.FileStream..ctor(String path, FileMode mode, FileAccess access, FileShare share, Int32 bufferSize, FileOptions options, String msgPath, Boolean bFromProxy) at System.IO.FileStream..ctor(String path, FileMode mode, FileAccess access, FileShare share, Int32 bufferSize, FileOptions options) at System.IO.StreamWriter..ctor(String path, Boolean append, Encoding encoding, Int32 bufferSize) at System.IO.StreamWriter..ctor(String path, Boolean append, Encoding encoding) at System.IO.File.WriteAllText(String path, String contents, Encoding encoding) at MasterPage.getStore() in C:\inetpub\wwwroot\MasterPage.master.vb:line 208 at MasterPage.Page_Init(Object sender, EventArgs e) in C:\inetpub\wwwroot\MasterPage.master.vb:line 18 caddy USC200EG | 48WS Live Demo - All Trades Catalog
 
 
 

Search:

Electro-Galvanized Usc Universal Strut Clamp For Pipe/Conduit

USC200EG

Caddy

(click image to enlarge)
Quick Overview
    • Consists of two clamps, nut and bolt
    • Fits into open side of strut channel
Interested in this item or want more information?
8:00 & 5:00 PST
Phone: 657-777-3411
Email: sales@48ws.com

Can't find what you want? Give us a call and we can help you find it.
Details

Specifications :-

Part NumberOuter DiameterODPipe SizeEMT Conduit SizeWidthWThicknessTStatic LoadF
USC006EG0.25"1 1/4"16 GA450 lb
USC010EG0.38"1 1/4"16 GA450 lb
USC013EG0.50" – 0.54"1 1/4"16 GA450 lb
USC016EG0.58" – 0.68"3/8"3/8"1 1/4"16 GA450 lb
USC020EG0.71" – 0.84"1/2"1/2"1 1/4"16 GA450 lb
USC022EG0.85" – 0.88"1 1/4"16 GA450 lb
USC025EG0.92" – 1.06"3/4"3/4"1 1/4"16 GA450 lb
USC028EG1.10" – 1.14"1 1/4"16 GA450 lb
USC031EG1.16" – 1.32"1"1"1 1/4"16 GA450 lb
USC036EG1.33" – 1.50"1 1/4"14 GA600 lb
USC040EG1.51" – 1.67"1 1/4"1 1/4"1 1/4"14 GA600 lb
USC046EG1.69" – 1.90"1 1/2"1 1/2"1 1/4"14 GA600 lb
USC053EG1.98" – 2.17"1 1/4"12 GA850 lb
USC058EG2.20" – 2.38"2"2"1 1/4"12 GA850 lb
USC063EG2.45" – 2.54"1 1/4"12 GA850 lb
USC068EG2.60" – 2.72"1 1/4"12 GA850 lb
USC073EG2.75" – 3.00"2 1/2"2 1/2"1 1/4"12 GA850 lb
USC080EG3.04" – 3.25"1 1/4"12 GA850 lb
USC086EG3.31" – 3.50"3"3"1 1/4"12 GA850 lb
USC093EG3.54" – 3.75"1 1/4"12 GA850 lb
USC101EG3.87" – 4.04"3 1/2"3 1/2"1 1/4"12 GA850 lb
USC107EG4.10" – 4.33"1 1/4"12 GA850 lb
USC113EG4.37" – 4.54"4"4"1 1/4"12 GA850 lb
USC121EG4.63" – 4.87"1 1/4"12 GA850 lb
USC129EG5.00" – 5.13"1 1/4"12 GA850 lb
USC135EG5.25" – 5.37"1 1/4"12 GA850 lb
USC143EG5.50" – 5.75"5"1 1/4"11 GA900 lb
USC152EG5.87" – 6.10"1 1/4"11 GA900 lb
USC159EG6.13" – 6.38"1 1/4"11 GA900 lb
USC168EG6.50" – 6.75"6"1 1/4"11 GA900 lb
USC178EG6.87" – 7.13"1 1/4"11 GA900 lb
USC191EG7.50"1 1/4"11 GA900 lb
USC200EG7.75" – 8.00"1 1/4"11 GA900 lb
USC208EG8.04" – 8.37"1 1/4"11 GA900 lb
USC218EG8.50" – 8.63"8"1 1/4"11 GA900 lb
USC228EG8.86" – 9.10"1 1/4"11 GA900 lb
USC254EG9.84" – 10.13"1 1/4"11 GA900 lb
USC277EG10.70" – 11.02"10"1 1/4"11 GA900 lb
USC311EG12.00" – 12.48"1 1/4"11 GA900 lb
USC324EG12.75"12"1 1/4"11 GA900 lb
USC400EG15.75"1 1/4"11 GA900 lb
Additional Information
Manufacturer: Caddy
For More Information on the Electro-Galvanized Usc Universal Strut Clamp For Pipe/Conduit, [Click Here] to Link to Manufacturer Web Site
 
Search: